Feedback Contents Search

  Pricelist 4
                         

Promotions • Products • Equipment

 

Up

Europe

GENTAUR

+32 1658 9045

+32 1641 4407

+32 1650 9045

[email protected]

Av. de l' Armιe 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 00 48 51 760 77 08

Fax 00 32 16 50 90 45

Ulica Ogarna 15/19 B m2

80-826 Gdansk

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Other Countries

Φsterreich
+43720880899

Canada Montreal
+15149077481

Českα republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarorszαg Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Zόri
+41435006251

US New York
+17185132983


 

 

 

 

 

Clonagen

Gentaur

Genprice

Bioxys

Labprice

 

4596-1000 human IFN-alpha 1 1 mg $4 800 6 290 €
4601-10 human IL-22 10 ug $180 284 €
4601-1000 human IL-22 1 mg $4 950 6 485 €
4602-10 murine IL-22 10 ug $180 284 €
4602-1000 murine IL-22 1 mg $4 950 6 485 €
4623-10 human Myostatin 10 ug $180 284 €
4623-1000 human Myostatin 1 mg $4 950 6 485 €
4623P-10 Human Myostatin Proform 10 ug $180 284 €
4623P-1000 Human Myostatin Proform 1 mg $4 950 6 485 €
4631-25 murine RELM-alpha 25 ug $180 284 €
4631-1000 murine RELM-alpha 1 mg $3 950 5 185 €
4633-10 human VEGF-C 10 ug $180 284 €
4633-50 human VEGF-C 50 ug $595 824 €
4633-1000 human VEGF-C 1 mg $4 950 6 485 €
4634-10 murine VEGF-C 10 ug $180 284 €
4634-50 murine VEGF-C 50 ug $595 824 €
4634-1000 murine VEGF-C 1 mg $3 800 4 990 €
4639-10 Human BMP-13 10 ug $70 141 €
4639-50 Human BMP-13 50 ug $180 284 €
4639-1000 Human BMP-13 1 mg $1 450 1 935 €
4647-10 Human Galectin-7 10 ug $85 161 €
4647-50 Human Galectin-7 50 ug $185 291 €
4647-1000 Human Galectin-7 1 mg $2 250 2 975 €
4648-10 Human Galectin-1 10 ug $70 141 €
4648-50 Human Galectin-1 50 ug $175 278 €
4648-1000 Human Galectin-1 1 mg $1 400 1 870 €
4650-50 Human PTH 50 ug $295 434 €
4650-1000 Human PTH 1 mg $3 950 5 185 €
4651-50 Human PTHrP 50 ug $209 322 €
4651-1000 Human PTHrP 1 mg $2 250 2 975 €
4654-25 Human RELMb 25 ug $180 284 €
4654-1000 Human RELMb 1 mg $3 950 5 185 €
4667-50 human GDF-5 50 ug $180 284 €
4675-20 human Noggin 20 ug $180 284 €
4675-1000 human Noggin 1 mg $3 800 4 990 €
4684-10 Human Galectin-3 10 ug  $70 141 €
4684-50 Human Galectin-3 50 ug  $180 284 €
4684-1000 Human Galectin-3 1 mg $1 400 1 870 €
4687-50 Human Prolactin 50 ug  $180 284 €
4687-1000 Human Prolactin 1 mg $1 500 2 000 €
4688-50 Murine Prolactin 50 ug  $180 284 €
4688-1000 Murine Prolactin 1 mg $1 500 2 000 €
4690-5 Aprotinin 5 mg $95 174 €
4690-100 Aprotinin 100 mg $295 434 €
4690-1000 Aprotinin 1 gram $1 950 2 585 €
4693-100 Human ApoA-1 100 ug $180 284 €
4693-1000 Human ApoA-1 1 mg $1 080 1 454 €
4696-50 Human ApoE3 50 ug $75 148 €
4696-500 Human ApoE3 500 ug $180 284 €
4696-1000 Human ApoE3 1 mg $340 492 €
4696-5000 Human ApoE3 5 mg $1 250 1 675 €
4699-50 Human ApoE4 50 ug $75 148 €
4699-500 Human ApoE4 500 ug $209 322 €
4699-1000 Human ApoE4 1 mg $340 492 €
4699-5000 Human ApoE4 5 mg $1 250 1 675 €
4702-20 Human CTGF 20 ug $180 284 €
4702-100 Human CTGF 100 ug $545 759 €
4702-1000 Human CTGF 1 mg $3 600 4 730 €
4708-10 Human Follistatin 10 ug $95 174 €
4708-20 Human Follistatin 20 ug $180 284 €
4708-50 Human Follistatin 50 ug $295 434 €
4708-1000 Human Follistatin 1 mg $4 800 6 290 €
4711-50 Human Heregulin beta-1 50 ug $180 284 €
4711-1000 Human Heregulin beta-1 1 mg $2 800 3 690 €
4717-25 Human IGF-BP1 25 ug $180 284 €
4717-1000 Human IGF-BP1 1 mg $3 000 3 950 €
4720-25 Human IGF-BP3 25 ug $180 284 €
4720-1000 Human IGF-BP3 1 mg $3 000 3 950 €
4723-25 Human IGF-BP5 25 ug $180 284 €
4723-1000 Human IGF-BP5 1 mg $3 000 3 950 €
4739-25 Human PLGF-1 25 ug $180 284 €
4739-100 Human PLGF-1 100 ug $595 824 €
4739-1000 Human PLGF-1 1 mg $2 950 3 885 €
4741-10 Human PLGF-2 10 ug $180 284 €
4741-50 Human PLGF-2 50 ug $595 824 €
4741-1000 Human PLGF-2 1 mg $3 950 5 185 €
4743-10 Murine PLGF 10 ug $180 284 €
4743-50 Murine PLGF 50 ug $650 895 €
4743-1000 Murine PLGF 1 mg $4 950 6 485 €
4745-20 Human TFF-2 20 ug $180 284 €
4745-100 Human TFF-2 100 ug $595 824 €
4745-1000 Human TFF-2 1 mg $2 950 3 885 €
4754-10 Human WNT-1 10 ug $209 322 €
4754-1000 Human WNT-1 1 mg $4 950 6 485 €
4757-20 Human GDF-3 20 ug $180 284 €
4757-100 Human GDF-3 100 ug $595 824 €
4757-1000 Human GDF-3 1 mg $3 695 4 854 €
4760-50 Human ApoE2 50 ug $75 148 €
4760-500 Human ApoE2 500 ug $180 284 €
4760-1000 Human ApoE2 1 mg $340 492 €
4760-5000 Human ApoE2 5 mg $1 250 1 675 €
4763-500 Human EPO-alpha 500 IU $245 369 €
4763-1000 Human EPO-alpha 1 mg $4 500 5 900 €
4766-500 Human EPO-beta 500 IU $295 434 €
4766-1000 Human EPO-beta 1 mg $8 500 11 100 €
4769-100 Human Growth Hormone 100 ug $85 161 €
4769-500 Human Growth Hormone 500 ug $185 291 €
4769-5000 Human Growth Hormone 5 mg $995 1 344 €
4770-50 Mouse Growth Hormone 50 ug $295 434 €
4770-1000 Mouse Growth Hormone 1 mg $3 950 5 185 €
4772-25 Human Insulin 25 mg $209 322 €
4775-10000 Human LeukinFeron 10000 IU $209 322 €
4778-1000 Human Chorionic Gonadotropin (CG) 1 mg $209 322 €
4781-50 Human FSH 50 ug $209 322 €
4781-1000 Human FSH 1 mg $1 500 2 000 €
4784-500 Human GHRH 500 ug $209 322 €
4787-5000 Human Leuprolide 5 mg $209 322 €
4790R-10 Human TSH 10 ug $229 348 €
4790R-1000 Human TSH 1 mg $4 950 6 485 €
4793-100 Human Urokinase 100 ug $209 322 €
4793-1000 Human Urokinase 1 mg $995 1 344 €
4796-10 Human Collagen-I 10 mg $209 322 €
4797-5 Human Collagen-III 5 mg $209 322 €
4799-100 Human Endostatin 100 ug $180 284 €
4799-1000 Human Endostatin 1 mg $1 080 1 454 €
4802-100 Human Superoxide Dismutase 100 ug $295 434 €
4805-10 Human Thrombospondin 10 ug $295 434 €
4805-50 Human Thrombospondin 50 ug $1 180 1 584 €
4805-1000 Human Thrombospondin 1 mg $7 850 10 255 €
4809-5 Murine Calretinin 5 ug  $495 694 €
4814-5 Human D4-GDI 5 ug  $495 694 €
4817-5 Human Keratin-8 5 ug  $495 694 €
4820-5 Human MAGE-1 5 ug  $495 694 €
4823-5 Human MART-1 5 ug  $495 694 €
4826-5 Human p21-WAF-1 5 ug  $495 694 €
4829-5 Human p53 5 ug  $495 694 €
4832-5 Human p53 Mutant 5 ug  $495 694 €
4835-5 Human PCNA 5 ug  $495 694 €
4838-5 Human PTEN 5 ug  $495 694 €
4841-100 Human Ubiquitin 100 ug $209 322 €
4841-1000 Human Ubiquitin 1 mg $1 295 1 734 €
4844-10 Human Hemagglutinin (HA) 10 ug $395 564 €
4847-10 Human Heat Shock Protein 20 10 ug $245 369 €
4850-10 Human Heat Shock Protein 22 10 ug $245 369 €
4853-10 Human Heat Shock Protein 27 10 ug $245 369 €
4856-10 Rec. Heat Shock Protein 65 10 ug $245 369 €
4858-25 Human Heat Shock Protein 90 25 ug $245 369 €
4859-25 Human Heat Shock Protein 70 25 ug $245 369 €
4860-10 Human IFN-beta 10 ug $225 343 €
4860-1000 Human IFN-beta  1mg $3 800 4 990 €
4863-10 Human CRP 10 ug $180 284 €
4863-50 Human CRP 50 ug $495 694 €
4863-1000 Human CRP 1 mg $4 800 6 290 €
4869-20 Placental Lactogen 20 ug $209 322 €
4869-100 Placental Lactogen 100 ug $695 954 €
4869-1000 Placental Lactogen 1 mg $4 800 6 290 €
4872-20 Human BMP15/GDF9 20 ug $180 284 €
4872-100 Human BMP15/GDF9 100 ug $595 824 €
4872-1000 Human BMP15/GDF9 1 mg $3 800 4 990 €
4887-20 Human MIA 20 ug $209 322 €
4887-1000 Human MIA 1 mg $3 800 4 990 €
4893-20 Human TFF1 20 ug $180 284 €
4893-100 Human TFF1 100 ug $595 824 €
4893-1000 Human TFF1 1 mg $2 800 3 690 €
4898-25 Human CHIP 25 ug $245 369 €
4899-25 Human HDJ1 25 ug $245 369 €
4900-25 Human HDJ2 25 ug $245 369 €
4901-25 Human Adiponectin 25 ug $180 284 €
4901-100 Human Adiponectin 100 ug $495 694 €
4901-1000 Human Adiponectin 1 mg  $2 950 3 885 €
4902-25 Murine Adiponectin 25 ug $180 284 €
4902-100 Murine Adiponectin 100 ug $495 694 €
4902-1000 Murine Adiponectin 1 mg  $2 950 3 885 €
4903-25 Rat Adiponectin 25 ug $180 284 €
4903-100 Rat Adiponectin 100 ug $495 694 €
4903-1000 Rat Adiponectin 1 mg  $2 950 3 885 €
4904-25 Human HIP 25 ug $245 369 €
4905-25 Human Hop 25 ug $245 369 €
4906-25 Human HSBP1 25 ug $245 369 €
4907-10 Human Visfatin 10 ug $95 174 €
4907-50 Human Visfatin 50 ug  $295 434 €
4907-1000 Human Visfatin 1 mg $2 950 3 885 €
4908-10 Mouse Visfatin 10 ug $165 265 €
4908-50 Mouse Visfatin 50 ug  $395 564 €
4908-1000 Mouse Visfatin 1 mg $3 950 5 185 €
4909-10 Rat Visfatin 10 ug $165 265 €
4909-50 Rat Visfatin 50 ug  $395 564 €
4909-1000 Rat Visfatin 1 mg $3 950 5 185 €
4910-10 Human ACAT-2 10 ug $255 382 €
4910-1000 Human ACAT-2 1 mg $6 950 9 085 €
4911-10 Human BMP-6 10 ug $180 284 €
4911-50 Human BMP-6 50 ug $495 694 €
4911-1000 Human BMP-6 1 mg $3 950 5 185 €
4913-10 Mouse Nesfatin-1 10 ug $395 564 €
4914-10 Rat Nesfatin-1 10 ug $395 564 €
4917-5MG Human Angiotensin II 5 mg $95 174 €
4921-10 Human Angiopoietin-1 10 ug $255 382 €
4921-1000 Human Angiopoietin-1 1 mg $6 950 9 085 €
4922-10 Human Angiopoietin-2 10 ug $255 382 €
4922-1000 Human Angiopoietin-2 1 mg $6 950 9 085 €
4925-10 Human Omentin 10 ug $229 348 €
4925-1000 Human Omentin 1 mg $5 950 7 785 €
4928-10 Human Lipocalin-2 10 ug $125 213 €
4928-50 Human Lipocalin-2 50 ug $295 434 €
4928-1000 Human Lipocalin-2 1 mg $3 600 4 730 €
4963-10 Human VEGF121 10 ug $180 284 €
4963-50 Human VEGF121 50 ug $595 824 €
4963-1000 Human VEGF121 1 mg $3 600 4 730 €
4964-10 Murine VEGF121 10 ug $185 291 €
4964-100 Murine VEGF121 100 ug $595 824 €
4964-1000 Murine VEGF121 1 mg $4 950 6 485 €
4966-10 Human VEGI/TNFSF-15 10 ug $295 434 €
4966-50 Human VEGI/TNFSF-15 50 ug $895 1 214 €
4966-1000 Human VEGI/TNFSF-15 1 mg $6 950 9 085 €
4990-100 Human Ghrelin (Ser3 modified) 0.1 mg $85 161 €
4990-1000 Human Ghrelin (Ser3 modified) 1 mg $295 434 €
4994-20 Human Complement MASP-2 20 ug $209 322 €
4994-100 Human Complement MASP-2 100 ug $695 954 €
4994-1000 Human Complement MASP-2 1 mg $4 950 6 485 €
4995A-20 Recombinant Human C5a (His-Tag) 20 ug $185 291 €
4995A-100 Recombinant Human C5a (His-Tag) 100 ug $495 694 €
4995A-1000 Recombinant Human C5a (His-Tag) 1 mg $3 950 5 185 €
4995B-20 Recombinant Human C5a  20 ug $185 291 €
4995B-100 Recombinant Human C5a  100 ug $495 694 €
4995B-1000 Recombinant Human C5a  1 mg $3 950 5 185 €
4996-100 Recombinant CFP Protein 100 ug $255 382 €
4996-1000 Recombinant CFP Protein 1 mg $1 950 2 585 €
4997-100 Recombinant RFP Protein 100 ug $255 382 €
4997-1000 Recombinant RFP Protein 1 mg $1 950 2 585 €
4998-100 Recombinant YFP Protein 100 ug $255 382 €
4998-1000 Recombinant YFP Protein 1 mg $1 950 2 585 €
4999-100 Recombinant EGFP Protein 100 ug $255 382 €
4999-1000 Recombinant EGFP Protein 1 mg $1 950 2 585 €
5004-100 BDNF Polyclonal Antibody 100 ug $225 343 €
5015-100 CD40L Polyclonal Antibody 100 ug $195 304 €
5022-100 EGF Polyclonal Antibody 100 ug $225 343 €
5023R-100 EGF Polyclonal Antibody 100 ug $195 304 €
5029-100 Eotaxin Polyclonal Antibody 100 ug $195 304 €
5034-100 FGF-1 Polyclonal Antibody 100 ug $195 304 €
5037-100 FGF-2 Polyclonal Antibody 100 ug $195 304 €
5060A-100 FGF-10 Polyclonal Antibody 100 ug $225 343 €
5060R-100 FGF-10 Polyclonal Antibody 100 ug $225 343 €
5088-100 Fractalkine Polyclonal Antibody 100 ug $225 343 €
5094-100 G-CSF Polyclonal Antibody 100 ug $225 343 €
5094R-100 G-CSF Polyclonal Antibody 100 ug $195 304 €
5094BP-50 G-CSF Blocking Peptide 50 ug $95 174 €
5098-100 GDNF Polyclonal Antibody 100 ug $235 356 €
5098BP-50 GDNF Blocking Peptide 50 ug $95 174 €
5100-100 GM-CSF Polyclonal Antibody 100 ug $195 304 €
5101-100 GM-CSF Polyclonal Antibody 100 ug $195 304 €
5117-100 IFN gamma Polyclonal Antibody 100 ug $225 343 €
5119-100 IGF-I Polyclonal Antibody 100 ug $195 304 €
5120R-100 IGF-I Polyclonal Antibody 100 ug $195 304 €
5122-100 IGF-II Polyclonal Antibody 100 ug $225 343 €
5125-100 IL-1 alpha Polyclonal Antibody 100 ug $195 304 €
5128-100 IL-1 beta Polyclonal Antibody 100 ug $195 304 €
5129-100 IL-1 beta Polyclonal Antibody 100 ug $225 343 €
5134-100 IL-3 Polyclonal Antibody 100 ug $225 343 €
5143-100 IL-6 Polyclonal Antibody 100 ug $225 343 €
5144-100 IL-6 Polyclonal Antibody 100 ug $225 343 €
5145-100 IL-6 Polyclonal Antibody 100 ug $225 343 €
5149-100 IL-8 Polyclonal Antibody  100 ug $225 343 €
5162-100 IL-12 Polyclonal Antibody  100 ug $225 343 €
5164-100 IL-13 Polyclonal Antibody  100 ug $225 343 €
5165-100 IL-13 Polyclonal Antibody  100 ug $225 343 €
5171-100 IL-15 Polyclonal Antibody 100 ug $195 304 €
5172-100 IL-15 Polyclonal Antibody 100 ug $195 304 €
5176-100 IL-17 Polyclonal Antibody 100 ug $225 343 €
5179-100 IL-18 Polyclonal Antibody 100 ug $195 304 €
5179BP-50 IL-18 Blocking Peptide 50 ug $95 174 €
5180-100 IL-18 Polyclonal Antibody 100 ug $225 343 €
5180R-100 IL-18 Polyclonal Antibody 100 ug $225 343 €
5200-100 IP-10 Polyclonal Antibody 100 ug $225 343 €
5202-100 IP-10 Polyclonal Antibody 100 ug $195 304 €
5210-100 CCR10 Polyclonal Antibody 100 ug $235 356 €
5211-100 KC Polyclonal Antibody 100 ug $195 304 €
5224-100 CXCR4 Polyclonal Antibody 100 ug $225 343 €
5225-100 MCP-1 Polyclonal Antibody 100 ug $195 304 €
5246-100 MIP-1-alpha Polyclonal Antibody 100 ug $195 304 €
5249-100 MIP-1-beta Polyclonal Antibody 100 ug $195 304 €
5251-100 MIP-2 Polyclonal Antibody 100 ug $225 343 €
5253-100 MIP-2 Polyclonal Antibody 100 ug $195 304 €
5309-100 NT-4 Polyclonal Antibody 100 ug $225 343 €
5315-100 PF-4 Polyclonal Antibody 100 ug $225 343 €
5318R-100 RANKL Polyclonal Antibody 100 ug $225 343 €
5323-100 RANTES Polyclonal Antibody 100 ug $195 304 €
5324-100 ApoSAA Polyclonal Antibody 100 ug $225 343 €
5327-100 SCF Polyclonal Antibody 100 ug $225 343 €
5328-100 SCF Polyclonal Antibody 100 ug $195 304 €
5329R-100 SCF Polyclonal Antibody 100 ug $195 304 €
5339-100 TGF-alpha Polyclonal Antibody 100 ug $225 343 €
5343-100 TGF-beta2 Polyclonal Antibody 100 ug $265 395 €
5344-100 TGF-beta3 Polyclonal Antibody 100 ug $265 395 €
5345-100 TNF-beta Polyclonal Antibody 100 ug $225 343 €
5351R-100 TPO Polyclonal Antibody 100 ug $195 304 €
5363-100 VEGF Polyclonal Ab 100 ug $175 278 €
5364-100 VEGF Polyclonal Ab 100 ug $225 343 €
5366-100 Leptin Polyclonal Ab 100 ug $195 304 €
5367-100 Leptin Polyclonal Ab 100 ug $195 304 €
5370-100 4-1BBR Polyclonal Antibody 100 ug $195 304 €
5372-100 BD-2 Polyclonal Ab 100 ug $225 343 €
5376-100 Lymphotactin Polyclonal Ab 100 ug $195 304 €
5377-100 Lymphotactin Polyclonal Ab 100 ug $195 304 €
5384-100 NP-1 Polyclonal Ab 100 ug $225 343 €
5387-100 SDF-1alpha Polyclonal Ab 100 ug $195 304 €
5388-100 SDF-1alpha Polyclonal Ab 100 ug $195 304 €
5390-100 SDF-1beta Polyclonal Ab 100 ug $225 343 €
5393-100 SDF-1beta Polyclonal Ab 100 ug $195 304 €
5479-100 Midkine Polyclonal Ab 100 ug $225 343 €
5500-100 Protein A Polyclonal Antibody 100 ug $195 304 €
5503-100 FABP3 Polyclonal Antibody 100 ug $195 304 €
5510-100 Protein G Polyclonal Antibody 100 ug $195 304 €
5531-100 MDC Polyclonal Ab 100 ug $195 304 €
5534-100 SLC Polyclonal Ab 100 ug $195 304 €
5537-100 CX3CR1/RBS11 Polyclonal Ab 100 ug $195 304 €
5540-100 CXCR4 Polyclonal Antibody 100 ug $195 304 €
5541-100 CXCR4 Polyclonal Antibody 100 ug $195 304 €
5541BP-50 CXCR4 Blocking Peptide 50 ug $95 174 €
5542-100 FGF-19 Polyclonal Antibody 100 ug $265 395 €
5543-100 C3aR Polyclonal Antibody 100 ug $195 304 €
5550-100 BLC Polyclonal Antibody 100 ug $195 304 €
5551-100 IL-21 Polyclonal Antibody 100 ug $225 343 €
5553-100 CTGF Polyclonal Antibody 100 ug $225 343 €
5553R-100 CTGF Polyclonal Antibody 100 ug $195 304 €
5554-100 IL-21R Polyclonal Antibody 100 ug $225 343 €
5557-100 RANKL Polyclonal Antibody 100 ug $225 343 €
5559-100 TGF-beta1 Polyclonal Antibody 100 ug $195 304 €
5562-100 MMP-2 Polyclonal Antibody 100 ug $195 304 €
5565-100 MMP-9 Polyclonal Antibody 100 ug $195 304 €
5568-100 DAP12 Polyclonal Antibody 100 ug $195 304 €
5570-100 DAP12 Polyclonal Antibody 100 ug $225 343 €
5571-100 MIF Polyclonal Antibody 100 ug $225 343 €
5571BP-50 MIF Peptide 50 ug $95 174 €
5579-100 PAI-1 Polyclonal Antibody 100 ug $225 343 €
5580-100 BMP-14 Polyclonal Antibody 100 ug $225 343 €
5580BP-50 BMP-14 Peptide 50 ug $95 174 €
5582-100 Leptin Receptor Polyclonal Ab 100 ug $195 304 €
5595-100 IFN alpha Polyclonal Ab 100 ul $225 343 €
5596-100 IFN alpha Polyclonal Ab 100 ul $225 343 €
5607-100 LIGHT Polyclonal Antibody 100 ug $225 343 €
5633-100 VEGF-C Polyclonal Antibody 100 ug $295 434 €
5636-100 TGF-beta Receptor I Polyclonal 100 ug $265 395 €
5636R-100 TGF-beta Receptor I Polyclonal 100 ug $195 304 €
5636RBP-50 TGF-beta Receptor I Peptide 50 ug $95 174 €
5639-100 TGF-beta Receptor II Polyclonal 100 ug $265 395 €
5642-100 TGF-beta Receptor III Polyclonal 100 ug $265 395 €
5645-100 TGF-beta5 Polyclonal Antibody 100 ug $265 395 €
5647-100 Galectin-7 Polyclonal Antibody 100 ug $195 304 €
5648-100 TCR alpha Polyclonal Antibody 100 ug $235 356 €
5648BP-50 TCR alpha Peptide 50 ug $95 174 €
5651-100 TCR beta Polyclonal Antibody 100 ug $235 356 €
5651BP-50 TCR beta Peptide 50 ug $95 174 €
5671-100 BMP-1 Polyclonal Antibody 100 ug $235 356 €
5672-100 BMP-2 Polyclonal Antibody 100 ug $235 356 €
5673-100 BMP-3 Polyclonal Antibody 100 ug $235 356 €
5673R-100 BMP-3 Polyclonal Antibody 100 ug $195 304 €
5673RBP-50 BMP-3 Peptide 50 ug $95 174 €
5674-100 BMP-4 Polyclonal Antibody 100 ug $235 356 €
5674R-100 BMP-4 Polyclonal Antibody 100 ug $195 304 €
5674RBP-50 BMP-4 Peptide 50 ug $95 174 €
5675-100 BMP-5 Polyclonal Antibody 100 ug $235 356 €
5675R-100 BMP-5 Polyclonal Antibody 100 ug $195 304 €
5675RBP-50 BMP-5 Peptide 50 ug $95 174 €
5677-100 BMP-7 Polyclonal Antibody 100 ug $235 356 €
5684-100 Galectin-3 Polyclonal Antibody 100 ug $195 304 €
5693-100 ApoA1 Polyclonal Antibody 100 ug $195 304 €
5708-100 Follistatin Polyclonal Antibody 100 ug $195 304 €
5739-100 PlGF Polyclonal Antibody 100 ug $245 369 €
5745-100 TFF-2 Polyclonal Antibody 100 ug $195 304 €
5757-100 GDF-3 Polyclonal Antibody 100 ug $195 304 €
5769-100 GH (Growth Hormone) Polyclonal Antibody 100 ug $195 304 €
5772-100 Insulin Polyclonal Antibody 100 ug $175 278 €
5778-100 Chorionic Gonadotropin (CG) Polyclonal 100 ug $225 343 €
5872-100 GDF-9/BMP15 Polyclonal Antibody 100 ug $195 304 €
5893-100 TFF1 Polyclonal Antibody 100 ug $195 304 €
5900-50 Adiponectin Monoclonal Antibody 50 ug $275 408 €
5901-250 Adiponectin Polyclonal Antibody 250 ug $495 694 €
5901-50 Adiponectin Polyclonal Antibody 50 ug $195 304 €
5902-250 Adiponectin Polyclonal Antibody 250 ug $495 694 €
5902-50 Adiponectin Polyclonal Antibody 50 ug $195 304 €
5903-250 Adiponectin Polyclonal Antibody 250 ug $495 694 €
5903-50 Adiponectin Polyclonal Antibody 50 ug $195 304 €
5907-100 Visfatin Polyclonal Antibody 100 ug $265 395 €
5908-100 Visfatin Polyclonal Antibody 100 ug $195 304 €
5909-100 Visfatin Polyclonal Antibody 100 ug $195 304 €
5990-100 Ghrelin Polyclonal Antibody 100 ug $175 278 €
5991-100 Ghrelin Polyclonal Antibody 100 ug $175 278 €
5992-100 Ghrelin Polyclonal Antibody 100 ug $175 278 €
5995-100 C5a Polyclonal Antibody 100 ug $195 304 €
5997-100 Resistin Polyclonal Antibody 100 ug $225 343 €
5998-100 BSA Polyclonal Antibody 100 ug $195 304 €
5999-100 Resistin Polyclonal Antibody 100 ug $225 343 €
6001-100 APP Polyclonal Antibody 100 ug $225 343 €
6008-100 Synapsin Polyclonal Antibody 100 ug $225 343 €
6008BP-50 Synapsin Peptide 50 ug $95 174 €
6201-100 GFRalpha-1 Polyclonal Antibody 100 ug $225 343 €
6401-05 Anti-Rabbit IgG, HRP-Linked Antibody 0.5 ml $195 304 €
6402-05 Anti-Mouse IgG, HRP-Linked Antibody 0.5 ml $195 304 €
6403-05 Anti-Goat IgG, HRP-Linked Antibody 0.5 ml $195 304 €
6500-10 Protein A  10 mg $75 148 €
6500-25 Protein A  25 mg $175 278 €
6500-100 Protein A  100 mg $595 824 €
6500-1000 Protein A  1 g $1 595 2 124 €
6500B-10 Protein A  10 mg $75 148 €
6500B-25 Protein A  25 mg $175 278 €
6500B-100 Protein A  100 mg $595 824 €
6500B-1000 Protein A  1 g $1 595 2 124 €
6501-1 Protein A Sepharose 1 ml $75 148 €
6501-5 Protein A Sepharose 5 ml $225 343 €
6501-25 Protein A Sepharose 25 ml $795 1 084 €
6501-100 Protein A Sepharose 100 ml $2 295 3 034 €
6502-1 Protein A/G  1 mg $75 148 €
6502-5 Protein A/G  5 mg $225 343 €
6502-25 Protein A/G  25 mg $895 1 214 €
6502-100 Protein A/G  100 mg $2 550 3 365 €
6502-1000 Protein A/G  1 gram $18 550 24 165 €
6503-1 Protein A/G Sepharose 1 ml $165 265 €
6503-5 Protein A/G Sepharose 5 ml $595 824 €
6503-25 Protein A/G Sepharose 25 ml $1 495 1 994 €
6503-100 Protein A/G Sepharose 100 ml $5 650 7 395 €
6504-01 Protein A/G-FITC 100 ug $145 239 €
6504-1 Protein A/G-FITC 1 mg $395 564 €
6505-20 Isorbin (Fixed and killed S. aureus Protein A positive strain) 20 ml $75 148 €
6505-100 Isorbin (Fixed and killed S. aureus Protein A positive strain) 100 ml $215 330 €
6505-1L Isorbin (Fixed and killed S. aureus Protein A positive strain) 1 L $1 750 2 325 €
6505-10L Isorbin (Fixed and killed S. aureus Protein A positive strain) 10 L $13 500 17 600 €
6506-01 Protein A/G-Biotin 100 ug $145 239 €
6506-1 Protein A/G-Biotin 1 mg $395 564 €
6510-1 Protein G 1 mg $55 122 €
6510-5 Protein G 5 mg $195 304 €
6510-10 Protein G 10 mg $325 473 €
6510-100 Protein G 100 mg $1 995 2 644 €
6510-1000 Protein G 1 gram $13 950 18 185 €
6511-1 Protein G Sepharose 1 ml $125 213 €
6511-5 Protein G Sepharose 5 ml $395 564 €
6511-25 Protein G Sepharose 25 ml $1 350 1 805 €
6511-100 Protein G Sepharose 100 ml $4 950 6 485 €
6512-100 Protein G-Biotin 100 ug $95 174 €
6512-1000 Protein G-Biotin 1 mg $265 395 €
6521-5 Avidin CovaLinked 96-well Plates 5 x 96-well plates $125 213 €
6522-5 Protein G Coated 96-well Plates 5 x 96-well plates $159 257 €
6530-1 Protein L 1 mg $105 187 €
6530-5 Protein L 5 mg $325 473 €
6530-10 Protein L 10 mg $525 733 €
6530-100 Protein L 100 mg $3 950 5 185 €
6531-1 Protein L Sepharose 1 ml $195 304 €
6531-5 Protein L Sepharose 5 ml $695 954 €
6531-25 Protein L Sepharose 25 ml $2 495 3 294 €
6531-100 Protein L Sepharose 100 ml $6 950 9 085 €
6540-1 Protein A/G/L  1 mg $95 174 €
6540-5 Protein A/G/L  5 mg $275 408 €
6540-25 Protein A/G/L  25 mg $965 1 305 €
6540-100 Protein A/G/L  100 mg $2 950 3 885 €
6540-1000 Protein A/G/L  1 gram $19 950 25 985 €
6541-1 Protein A/G/L Sepharose 1 ml $225 343 €
6541-5 Protein A/G/L Sepharose 5 ml $845 1 149 €
6541-25 Protein A/G/L Sepharose 25 ml $2 895 3 814 €
6541-100 Protein A/G/L Sepharose 100 ml $8 950 11 685 €
7001-100 c-Jun (1-79)-GST Fusion Protein 100 ug $105 187 €
7003-100 GSK-3a-GST Fusion Protein 100 ug $105 187 €
7004-100 Active Recombinant GSK-3b 100 ug $295 434 €
7004-500 Active Recombinant GSK-3b 500 ug $895 1 214 €
7011-50 L-JNK Peptide Inhibitor I 50 ul $135 226 €
7021-50 L-JNKI1 Negative Control Peptide  50 ul $95 174 €
7031-1 JNK Negative Control Cell Lysate 1 mg $225 343 €
